Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,077 VPN sessions established within last 6 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21631389395 2026/06/11 3:29:22 (1 mins ago) In-use 1 mins Argentina Korea Republic of 121.165.x.x OpenVPN In-use
VPN-21631389394 2026/06/11 3:28:36 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) United Arab Emirates 217.165.x.x MS-SSTP In-use
VPN-21631389393 2026/06/11 3:28:29 (2 mins ago) 3:29:15 0 mins Argentina Korea Republic of 121.165.x.x OpenVPN 0.25 MB
VPN-21631389392 2026/06/11 3:28:05 (3 mins ago) In-use 3 mins United States United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21631389391 2026/06/11 3:28:04 (3 mins ago) In-use 3 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21631389390 2026/06/11 3:28:02 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21631389389 2026/06/11 3:28:02 (3 mins ago) In-use 3 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21631389388 2026/06/11 3:28:01 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21631389387 2026/06/11 3:28:01 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21631389386 2026/06/11 3:28:01 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21631389385 2026/06/11 3:28:01 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21631389384 2026/06/11 3:28:01 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21631389383 2026/06/11 3:28:01 (3 mins ago) In-use 3 mins Gabon Korea Republic of 220.78.x.x OpenVPN In-use
VPN-21631389382 2026/06/11 3:28:00 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21631389381 2026/06/11 3:28:00 (3 mins ago) In-use 3 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21631389380 2026/06/11 3:28:00 (3 mins ago) In-use 3 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21631389379 2026/06/11 3:28:00 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21631389378 2026/06/11 3:28:00 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21631389377 2026/06/11 3:28:00 (3 mins ago) In-use 3 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21631389376 2026/06/11 3:28:00 (3 mins ago) In-use 3 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21631389375 2026/06/11 3:27:59 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21631389374 2026/06/11 3:27:59 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21631389373 2026/06/11 3:27:59 (3 mins ago) In-use 3 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21631389372 2026/06/11 3:27:59 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21631389371 2026/06/11 3:27:58 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21631389370 2026/06/11 3:27:58 (3 mins ago) In-use 3 mins Argentina Japan 106.176.x.x OpenVPN In-use
VPN-21631389369 2026/06/11 3:27:58 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21631389368 2026/06/11 3:27:58 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21631389367 2026/06/11 3:27:58 (3 mins ago) In-use 3 mins Korea Republic of Viet Nam 183.80.x.x OpenVPN In-use
VPN-21631389366 2026/06/11 3:27:57 (3 mins ago) In-use 3 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21631389365 2026/06/11 3:27:57 (3 mins ago) In-use 3 mins Qatar Japan 219.100.x.x L2TP/IPsec In-use
VPN-21631389364 2026/06/11 3:27:57 (3 mins ago) In-use 3 mins Russian Federation Japan 124.32.x.x MS-SSTP In-use
VPN-21631389363 2026/06/11 3:27:57 (3 mins ago) In-use 3 mins United States Japan 126.221.x.x OpenVPN In-use
VPN-21631389362 2026/06/11 3:27:57 (3 mins ago) In-use 3 mins United States Japan 126.221.x.x OpenVPN In-use
VPN-21631389361 2026/06/11 3:27:57 (3 mins ago) In-use 3 mins Hong Kong Japan 60.143.x.x OpenVPN In-use
VPN-21631389360 2026/06/11 3:27:56 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21631389359 2026/06/11 3:27:56 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21631389358 2026/06/11 3:27:56 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21631389357 2026/06/11 3:27:56 (3 mins ago) In-use 3 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21631389356 2026/06/11 3:27:55 (3 mins ago) In-use 3 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21631389355 2026/06/11 3:27:55 (3 mins ago) In-use 3 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21631389354 2026/06/11 3:27:55 (3 mins ago) In-use 3 mins Argentina Japan 126.221.x.x OpenVPN In-use
VPN-21631389353 2026/06/11 3:27:55 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Germany 78.142.x.x MS-SSTP In-use
VPN-21631389352 2026/06/11 3:27:55 (3 mins ago) In-use 3 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21631389351 2026/06/11 3:27:55 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21631389350 2026/06/11 3:27:55 (3 mins ago) In-use 3 mins Russian Federation Germany 78.142.x.x L2TP/IPsec In-use
VPN-21631389349 2026/06/11 3:27:54 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21631389348 2026/06/11 3:27:54 (3 mins ago) In-use 3 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21631389347 2026/06/11 3:27:54 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21631389346 2026/06/11 3:27:54 (3 mins ago) In-use 3 mins United States Japan 60.61.x.x OpenVPN In-use
VPN-21631389345 2026/06/11 3:27:54 (3 mins ago) 3:27:59 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21631389344 2026/06/11 3:27:53 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21631389343 2026/06/11 3:27:53 (3 mins ago) In-use 3 mins United States Japan 133.32.x.x OpenVPN In-use
VPN-21631389342 2026/06/11 3:27:53 (3 mins ago) In-use 3 mins Belgium Japan 219.100.x.x OpenVPN In-use
VPN-21631389341 2026/06/11 3:27:53 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21631389340 2026/06/11 3:27:53 (3 mins ago) In-use 3 mins Hong Kong Japan 153.210.x.x OpenVPN In-use
VPN-21631389339 2026/06/11 3:27:53 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21631389338 2026/06/11 3:27:53 (3 mins ago) In-use 3 mins Taiwan Japan 59.85.x.x SoftEther VPN (TCP) In-use
VPN-21631389337 2026/06/11 3:27:52 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21631389336 2026/06/11 3:27:52 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21631389335 2026/06/11 3:27:52 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21631389334 2026/06/11 3:27:52 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21631389333 2026/06/11 3:27:52 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21631389332 2026/06/11 3:27:52 (3 mins ago) 3:27:55 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21631389331 2026/06/11 3:27:52 (3 mins ago) In-use 3 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21631389330 2026/06/11 3:27:51 (3 mins ago) In-use 3 mins China Viet Nam 115.74.x.x SoftEther VPN (TCP) In-use
VPN-21631389329 2026/06/11 3:27:51 (3 mins ago) In-use 3 mins Somalia United Kingdom 80.44.x.x OpenVPN In-use
VPN-21631389328 2026/06/11 3:27:51 (3 mins ago) In-use 3 mins Viet Nam Korea Republic of 118.41.x.x OpenVPN In-use
VPN-21631389327 2026/06/11 3:27:51 (3 mins ago) In-use 3 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21631389326 2026/06/11 3:27:51 (3 mins ago) In-use 3 mins Singapore United Kingdom 80.44.x.x OpenVPN In-use
VPN-21631389325 2026/06/11 3:27:51 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21631389324 2026/06/11 3:27:50 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21631389323 2026/06/11 3:27:50 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21631389322 2026/06/11 3:27:50 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21631389321 2026/06/11 3:27:50 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21631389320 2026/06/11 3:27:50 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21631389319 2026/06/11 3:27:50 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21631389318 2026/06/11 3:27:50 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21631389317 2026/06/11 3:27:50 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21631389316 2026/06/11 3:27:50 (3 mins ago) 3:27:56 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21631389315 2026/06/11 3:27:50 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21631389314 2026/06/11 3:27:50 (3 mins ago) In-use 3 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21631389313 2026/06/11 3:27:50 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21631389312 2026/06/11 3:27:50 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21631389311 2026/06/11 3:27:50 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21631389310 2026/06/11 3:27:50 (3 mins ago) 3:27:55 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21631389309 2026/06/11 3:27:50 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21631389308 2026/06/11 3:27:49 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21631389307 2026/06/11 3:27:49 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21631389306 2026/06/11 3:27:49 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21631389305 2026/06/11 3:27:49 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21631389304 2026/06/11 3:27:49 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21631389303 2026/06/11 3:27:49 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21631389302 2026/06/11 3:27:49 (3 mins ago) In-use 3 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21631389301 2026/06/11 3:27:49 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21631389300 2026/06/11 3:27:49 (3 mins ago) In-use 3 mins Ghana United Kingdom 80.44.x.x OpenVPN In-use
VPN-21631389299 2026/06/11 3:27:49 (3 mins ago) 3:27:50 0 mins Korea Republic of Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21631389298 2026/06/11 3:27:48 (3 mins ago) In-use 3 mins Argentina Japan 153.210.x.x OpenVPN In-use
VPN-21631389297 2026/06/11 3:27:48 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21631389296 2026/06/11 3:27:48 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21631389295 2026/06/11 3:27:48 (3 mins ago) In-use 3 mins Sweden Japan 126.99.x.x OpenVPN In-use
VPN-21631389294 2026/06/11 3:27:48 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21631389293 2026/06/11 3:27:48 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21631389292 2026/06/11 3:27:48 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21631389291 2026/06/11 3:27:48 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21631389290 2026/06/11 3:27:48 (3 mins ago) In-use 3 mins Bolivia Japan 126.221.x.x OpenVPN In-use
VPN-21631389289 2026/06/11 3:27:48 (3 mins ago) In-use 3 mins United States Japan 118.240.x.x OpenVPN In-use
VPN-21631389288 2026/06/11 3:27:48 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21631389287 2026/06/11 3:27:48 (3 mins ago) 3:27:58 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21631389286 2026/06/11 3:27:48 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21631389285 2026/06/11 3:27:48 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21631389284 2026/06/11 3:27:48 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21631389283 2026/06/11 3:27:47 (3 mins ago) In-use 3 mins Russian Federation Japan 219.100.x.x MS-SSTP In-use
VPN-21631389282 2026/06/11 3:27:47 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21631389281 2026/06/11 3:27:47 (3 mins ago) In-use 3 mins Venezuela Japan 219.100.x.x L2TP/IPsec In-use
VPN-21631389280 2026/06/11 3:27:47 (3 mins ago) 3:27:55 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21631389279 2026/06/11 3:27:47 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21631389278 2026/06/11 3:27:47 (3 mins ago) In-use 3 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21631389277 2026/06/11 3:27:47 (3 mins ago) 3:27:52 0 mins Mexico Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21631389276 2026/06/11 3:27:47 (3 mins ago) In-use 3 mins Russian Federation Japan 219.28.x.x MS-SSTP In-use
VPN-21631389275 2026/06/11 3:27:46 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21631389274 2026/06/11 3:27:46 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21631389273 2026/06/11 3:27:46 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21631389272 2026/06/11 3:27:46 (3 mins ago) In-use 3 mins Philippines Korea Republic of 210.91.x.x OpenVPN In-use
VPN-21631389271 2026/06/11 3:27:46 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21631389270 2026/06/11 3:27:46 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21631389269 2026/06/11 3:27:46 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21631389268 2026/06/11 3:27:46 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21631389267 2026/06/11 3:27:46 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21631389266 2026/06/11 3:27:46 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) United Arab Emirates 217.165.x.x MS-SSTP In-use
VPN-21631389265 2026/06/11 3:27:46 (3 mins ago) 3:27:56 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21631389264 2026/06/11 3:27:46 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21631389263 2026/06/11 3:27:46 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21631389262 2026/06/11 3:27:46 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21631389261 2026/06/11 3:27:46 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21631389260 2026/06/11 3:27:46 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21631389259 2026/06/11 3:27:46 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21631389258 2026/06/11 3:27:46 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21631389257 2026/06/11 3:27:46 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21631389256 2026/06/11 3:27:46 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21631389255 2026/06/11 3:27:45 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21631389254 2026/06/11 3:27:45 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21631389253 2026/06/11 3:27:45 (3 mins ago) 3:27:49 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21631389252 2026/06/11 3:27:45 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21631389251 2026/06/11 3:27:45 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21631389250 2026/06/11 3:27:45 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21631389249 2026/06/11 3:27:45 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21631389248 2026/06/11 3:27:45 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21631389247 2026/06/11 3:27:45 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21631389246 2026/06/11 3:27:45 (3 mins ago) In-use 3 mins China Japan 126.217.x.x OpenVPN In-use
VPN-21631389245 2026/06/11 3:27:45 (3 mins ago) In-use 3 mins Turkmenistan Japan 153.210.x.x SoftEther VPN (UDP) In-use
VPN-21631389244 2026/06/11 3:27:45 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21631389243 2026/06/11 3:27:45 (3 mins ago) 3:27:51 0 mins Canada Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21631389242 2026/06/11 3:27:45 (3 mins ago) In-use 3 mins Germany Korea Republic of 106.243.x.x MS-SSTP In-use
VPN-21631389241 2026/06/11 3:27:45 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21631389240 2026/06/11 3:27:45 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21631389239 2026/06/11 3:27:44 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21631389238 2026/06/11 3:27:44 (3 mins ago) In-use 3 mins United States Japan 133.149.x.x OpenVPN In-use
VPN-21631389237 2026/06/11 3:27:44 (3 mins ago) In-use 3 mins Japan Korea Republic of 165.246.x.x OpenVPN In-use
VPN-21631389236 2026/06/11 3:27:44 (3 mins ago) 3:27:49 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21631389235 2026/06/11 3:27:44 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21631389234 2026/06/11 3:27:44 (3 mins ago) 3:27:47 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21631389233 2026/06/11 3:27:44 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21631389232 2026/06/11 3:27:43 (3 mins ago) In-use 3 mins Panama Canada 162.157.x.x OpenVPN In-use
VPN-21631389231 2026/06/11 3:27:43 (3 mins ago) In-use 3 mins Argentina Japan 153.210.x.x OpenVPN In-use
VPN-21631389230 2026/06/11 3:27:43 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21631389229 2026/06/11 3:27:43 (3 mins ago) 3:27:49 0 mins United Kingdom Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21631389228 2026/06/11 3:27:42 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21631389227 2026/06/11 3:27:42 (3 mins ago) In-use 3 mins United Kingdom Japan 60.121.x.x OpenVPN In-use
VPN-21631389226 2026/06/11 3:27:42 (3 mins ago) 3:27:45 0 mins United States Canada 162.157.x.x MS-SSTP 0.02 MB
VPN-21631389225 2026/06/11 3:27:42 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21631389224 2026/06/11 3:27:42 (3 mins ago) In-use 3 mins United States Japan 153.210.x.x OpenVPN In-use
VPN-21631389223 2026/06/11 3:27:42 (3 mins ago) In-use 3 mins France Japan 219.28.x.x OpenVPN In-use
VPN-21631389222 2026/06/11 3:27:42 (3 mins ago) In-use 3 mins Cote D'ivoire Korea Republic of 220.78.x.x OpenVPN In-use
VPN-21631389221 2026/06/11 3:27:41 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21631389220 2026/06/11 3:27:41 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21631389219 2026/06/11 3:27:41 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21631389218 2026/06/11 3:27:41 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21631389217 2026/06/11 3:27:41 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21631389216 2026/06/11 3:27:41 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21631389215 2026/06/11 3:27:41 (3 mins ago) In-use 3 mins United States Japan 221.171.x.x OpenVPN In-use
VPN-21631389214 2026/06/11 3:27:41 (3 mins ago) In-use 3 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21631389213 2026/06/11 3:27:41 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21631389212 2026/06/11 3:27:41 (3 mins ago) In-use 3 mins Algeria Japan 219.100.x.x OpenVPN In-use
VPN-21631389211 2026/06/11 3:27:41 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21631389210 2026/06/11 3:27:41 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21631389209 2026/06/11 3:27:41 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21631389208 2026/06/11 3:27:41 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21631389207 2026/06/11 3:27:40 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21631389206 2026/06/11 3:27:40 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21631389205 2026/06/11 3:27:40 (3 mins ago) In-use 3 mins Paraguay Japan 219.100.x.x OpenVPN In-use
VPN-21631389204 2026/06/11 3:27:40 (3 mins ago) In-use 3 mins Myanmar Japan 219.100.x.x L2TP/IPsec In-use
VPN-21631389203 2026/06/11 3:27:40 (3 mins ago) In-use 3 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21631389202 2026/06/11 3:27:40 (3 mins ago) In-use 3 mins Korea Republic of Viet Nam 183.80.x.x OpenVPN In-use
VPN-21631389201 2026/06/11 3:27:40 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21631389200 2026/06/11 3:27:40 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21631389199 2026/06/11 3:27:39 (3 mins ago) In-use 3 mins United States Korea Republic of 211.57.x.x OpenVPN In-use
VPN-21631389198 2026/06/11 3:27:39 (3 mins ago) 3:27:51 0 mins Argentina Japan 126.221.x.x OpenVPN 0.20 MB
VPN-21631389197 2026/06/11 3:27:39 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21631389196 2026/06/11 3:27:39 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21631389195 2026/06/11 3:27:39 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21631389194 2026/06/11 3:27:39 (3 mins ago) In-use 3 mins United States Japan 153.210.x.x OpenVPN In-use
VPN-21631389193 2026/06/11 3:27:39 (3 mins ago) In-use 3 mins United States Japan 59.135.x.x OpenVPN In-use
VPN-21631389192 2026/06/11 3:27:39 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21631389191 2026/06/11 3:27:39 (3 mins ago) In-use 3 mins Qatar Japan 219.100.x.x OpenVPN In-use
VPN-21631389190 2026/06/11 3:27:39 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21631389189 2026/06/11 3:27:39 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21631389188 2026/06/11 3:27:39 (3 mins ago) In-use 3 mins Argentina Japan 150.246.x.x OpenVPN In-use
VPN-21631389187 2026/06/11 3:27:38 (3 mins ago) 3:27:54 0 mins United States Japan 219.100.x.x OpenVPN 0.01 MB
