VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,631,435,870 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/11.
Total transferred traffic through VPN is 927,367.20 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  130,062,328.2 GB  591,528,217
2 Iran (ISLAMIC Republic Of)  98,625,187.7 GB  5,312,504,062
3 Russian Federation  88,282,627.4 GB  1,391,169,471
4 Japan  68,246,264.4 GB  701,009,429
5 United States  53,044,051.6 GB  1,134,140,896
6 Taiwan  50,679,747.1 GB  791,466,013
7 France  46,243,873.8 GB  591,218,900
8 Indonesia  38,519,969.3 GB  892,113,641
9 India  36,059,088.2 GB  772,081,685
10 Viet Nam  29,611,711.7 GB  499,684,064
11 China  29,555,720.8 GB  772,290,617
12 Thailand  19,554,130.7 GB  346,053,131
13 United Arab Emirates  15,667,210.7 GB  517,755,607
14 Hong Kong  14,711,245.0 GB  239,040,902
15 Myanmar  13,042,973.8 GB  224,905,454
16 Philippines  12,902,361.3 GB  317,926,396
17 Malaysia  11,896,334.6 GB  140,464,441
18 Turkmenistan  11,724,865.4 GB  154,940,970
19 Bangladesh  9,484,143.4 GB  387,434,211
20 Ukraine  9,359,093.1 GB  535,906,921
21 Canada  8,103,503.2 GB  83,516,344
22 Saudi Arabia  7,984,471.0 GB  108,743,996
23 Germany  7,873,846.9 GB  245,531,548
24 Turkey  6,743,101.3 GB  98,821,981
25 Singapore  6,679,347.2 GB  409,359,729
26 Iraq  5,667,632.0 GB  224,949,334
27 Australia  5,607,323.6 GB  113,592,439
28 Brazil  5,328,979.6 GB  1,378,425,089
29 United Kingdom  5,254,042.9 GB  128,204,459
30 Lao People's Democratic Republic  4,527,262.8 GB  73,856,983
31 Pakistan  4,388,401.6 GB  104,842,054
32 Nigeria  3,748,476.8 GB  445,898,706
33 Argentina  3,267,889.0 GB  51,335,864
34 Cambodia  3,204,038.3 GB  92,540,347
35 Kenya  3,053,243.9 GB  183,115,636
36 Mexico  2,476,782.3 GB  43,999,144
37 Oman  2,045,789.0 GB  36,692,051
38 Spain  2,015,375.9 GB  22,836,957
39 Netherlands  1,920,809.3 GB  52,116,335
40 Armenia  1,457,067.2 GB  4,884,962
41 Egypt  1,367,263.3 GB  37,654,511
42 Qatar  1,350,485.5 GB  19,056,692
43 Algeria  1,350,048.9 GB  37,064,876
44 Nepal  1,328,653.3 GB  19,703,917
45 Syrian Arab Republic  1,296,591.7 GB  235,547,072
46 Jordan  1,279,296.9 GB  25,375,471
47 Somalia  1,238,742.8 GB  54,750,597
48 Italy  1,234,032.7 GB  15,038,952
49 Kyrgyzstan  1,163,432.8 GB  12,994,832
50 New Zealand  1,136,202.9 GB  15,073,923
51 Sudan  1,102,795.0 GB  40,688,008
52 Macau  1,054,106.0 GB  19,049,932
53 Kazakhstan  1,039,076.5 GB  15,161,030
54 Colombia  1,034,258.8 GB  19,770,297
55 Sweden  1,000,304.6 GB  17,727,881
56 Ghana  956,396.8 GB  56,420,768
57 Cote D'ivoire  942,823.6 GB  11,803,669
58 Austria  929,894.1 GB  14,615,538
59 Venezuela  863,425.0 GB  25,955,005
60 Belarus  833,518.6 GB  21,830,200
61 Chile  824,050.6 GB  14,164,469
62 Romania  789,252.1 GB  14,101,762
63 Peru  774,494.7 GB  10,628,040
64 Ethiopia  754,260.7 GB  39,091,833
65 Mongolia  696,209.2 GB  11,309,961
66 Libyan Arab Jamahiriya  683,055.4 GB  19,228,003
67 Kuwait  678,228.8 GB  10,428,280
68 Gabon  663,443.6 GB  5,630,171
69 Morocco  652,058.2 GB  25,290,588
70 Poland  636,207.3 GB  9,004,099
71 Yemen  597,753.4 GB  20,304,952
72 Azerbaijan  596,024.2 GB  10,535,035
73 Latvia  589,994.9 GB  3,036,879
74 Ecuador  574,129.9 GB  53,669,201
75 Norway  544,943.9 GB  4,719,019
76 Switzerland  520,252.9 GB  37,424,907
77 Palestinian Territory Occupied  500,595.5 GB  12,397,664
78 Belgium  475,199.6 GB  6,421,327
79 South Africa  464,268.7 GB  17,105,473
80 Finland  439,215.0 GB  3,912,463
81 Tanzania United Republic of  427,283.6 GB  10,815,218
82 Afghanistan  424,689.7 GB  15,711,413
83 Israel  405,696.4 GB  9,184,185
84 Uganda  379,090.6 GB  19,204,761
85 Portugal  372,444.1 GB  5,870,489
86 Denmark  331,754.9 GB  3,042,688
87 Lithuania  323,353.7 GB  4,069,311
88 Hungary  322,837.8 GB  4,861,704
89 Czech Republic  320,781.6 GB  4,951,283
90 Georgia  296,360.2 GB  3,552,854
91 Guinea  281,689.0 GB  8,615,754
92 Greece  267,164.8 GB  3,754,131
93 Sri Lanka  260,246.2 GB  6,597,350
94 Bahrain  226,548.3 GB  3,661,081
95 Tunisia  218,020.0 GB  6,081,254
96 Dominican Republic  215,825.5 GB  6,956,536
97 Brunei Darussalam  213,681.4 GB  1,605,861
98 Bulgaria  211,645.3 GB  4,133,854
99 Guatemala  205,277.1 GB  4,406,707
100 Lebanon  203,139.7 GB  9,027,211
101 Uzbekistan  203,065.6 GB  4,120,763
102 Serbia  199,798.0 GB  3,543,814
103 Panama  188,062.4 GB  5,101,580
104 Bolivia  184,483.3 GB  3,239,680
105 Djibouti  163,442.8 GB  4,259,539
106 Paraguay  159,256.4 GB  2,102,464
107 Ireland  137,082.5 GB  2,027,129
108 Slovenia  133,072.2 GB  1,546,834
109 Costa Rica  116,318.8 GB  1,806,295
110 Croatia (LOCAL Name: Hrvatska)  115,500.5 GB  1,154,300
111 Slovakia (SLOVAK Republic)  110,383.6 GB  1,236,239
112 Moldova Republic of  107,353.4 GB  2,746,709
113 Cuba  105,660.1 GB  2,785,283
114 Albania  104,586.5 GB  2,347,632
115 Bosnia and Herzegowina  102,944.2 GB  935,811
116 Mauritius  99,552.1 GB  1,331,633
117 Jamaica  92,375.4 GB  2,099,481
118 Bhutan  81,430.9 GB  1,686,413
119 Estonia  81,347.9 GB  1,059,658
120 Uruguay  78,981.8 GB  1,158,421
121 Luxembourg  61,789.8 GB  1,343,334
122 Honduras  61,362.6 GB  1,414,201
123 Benin  60,724.2 GB  7,044,817
124 Antigua and Barbuda  59,303.5 GB  1,625,369
125 Rwanda  58,799.3 GB  1,803,851
126 Cyprus  55,674.1 GB  7,562,594
127 Togo  53,964.0 GB  1,418,674
128 Maldives  53,103.6 GB  909,632
129 Senegal  53,003.4 GB  1,984,000
130 Guam  51,559.5 GB  986,578
131 Northern Mariana Islands  44,223.5 GB  270,358
132 Trinidad and Tobago  42,237.7 GB  643,667
133 Macedonia  42,093.9 GB  654,318
134 Korea Democratic People's Republic of  39,695.7 GB  299,668
135 Cameroon  37,125.5 GB  3,235,971
136 Timor-leste  34,108.6 GB  743,756
137 Mozambique  33,614.3 GB  2,510,041
138 El Salvador  33,418.1 GB  877,243
139 Fiji  29,877.3 GB  824,539
140 Barbados  28,831.3 GB  352,668
141 Madagascar  28,822.8 GB  758,095
142 Nicaragua  27,256.7 GB  527,142
143 Malta  26,881.8 GB  506,359
144 Puerto Rico  26,347.4 GB  686,554
145 Tajikistan  25,621.9 GB  1,221,283
146 Iceland  25,520.5 GB  768,184
147 Namibia  25,346.7 GB  752,077
148 Palau  24,354.6 GB  192,000
149 Reunion  23,713.6 GB  94,711
150 Seychelles  22,486.8 GB  3,425,517
151 Congo The Democratic Republic of The  21,689.4 GB  1,470,194
152 Chad  21,581.0 GB  4,516,569
153 Angola  21,027.0 GB  794,099
154 Mali  18,566.6 GB  1,072,280
155 Burkina Faso  18,444.8 GB  1,581,047
156 Mauritania  17,839.1 GB  536,481
157 Bahamas  17,837.7 GB  347,557
158 Montenegro  17,778.4 GB  372,044
159 Zambia  16,532.8 GB  663,779
160 Zimbabwe  16,138.1 GB  2,285,294
161 Saint Lucia  15,190.7 GB  185,755
162 Guyana  14,306.3 GB  303,940
163 Papua New Guinea  13,355.6 GB  198,113
164 Malawi  13,353.6 GB  192,742
165 Suriname  11,383.2 GB  312,596
166 Samoa  9,891.4 GB  21,524
167 New Caledonia  9,750.9 GB  128,327
168 Haiti  9,357.4 GB  395,506
169 French Polynesia  9,176.6 GB  187,426
170 Belize  9,006.3 GB  517,065
171 Botswana  8,551.9 GB  193,209
172 Gambia  8,548.6 GB  3,638,743
173 Aruba  8,475.6 GB  94,263
174 Saint Vincent and The Grenadines  7,913.8 GB  100,944
175 Curacao  7,069.7 GB  134,950
176 Liberia  6,596.5 GB  552,326
177 Marshall Islands  6,380.5 GB  60,584
178 South Sudan  6,374.1 GB  344,722
179 Vanuatu  5,547.9 GB  277,993
180 Dominica  5,360.7 GB  295,368
181 Martinique  5,341.1 GB  76,401
182 Equatorial Guinea  5,247.7 GB  317,946
183 Congo  4,584.0 GB  124,521
184 Grenada  3,937.2 GB  88,301
185 Bermuda  3,574.8 GB  20,160
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,400.4 GB  37,182
188 Andorra  3,222.2 GB  75,144
189 Guadeloupe  3,175.0 GB  43,750
190 Cape Verde  2,999.9 GB  137,377
191 Comoros  2,945.2 GB  51,576
192 Sierra Leone  2,899.0 GB  111,946
193 Cayman Islands  2,563.2 GB  58,294
194 Tonga  2,357.1 GB  165,034
195 Swaziland  2,313.1 GB  86,068
196 American Samoa  2,250.2 GB  49,464
197 Sint Maarten  2,055.1 GB  52,081
198 Micronesia Federated States of  2,012.8 GB  88,637
199 Burundi  1,984.1 GB  197,078
200 Niger  1,973.8 GB  142,670
201 Solomon Islands  1,972.3 GB  77,178
202 Virgin Islands (U.S.)  1,739.8 GB  21,933
203 Faroe Islands  1,718.9 GB  30,259
204 Greenland  1,613.0 GB  16,434
205 Gibraltar  1,592.9 GB  39,431
206 Turks and Caicos Islands  1,208.3 GB  24,872
207 Virgin Islands (BRITISH)  1,176.1 GB  34,289
208 Lesotho  1,156.7 GB  56,358
209 Jersey  1,016.9 GB  26,707
210 Saint Kitts and Nevis  990.3 GB  14,164
211 Guinea-bissau  743.7 GB  30,882
212 Tuvalu  588.6 GB  14,937
213 Bonaire  573.9 GB  9,829
214 San Marino  522.0 GB  5,275
215 Eritrea  485.7 GB  14,444
216 Isle of Man  328.1 GB  11,990
217 Liechtenstein  308.8 GB  6,548
218 Sao Tome and Principe  269.8 GB  9,871
219 Central African Republic  183.3 GB  18,443
220 Anguilla  167.1 GB  5,322
221 Nauru  151.5 GB  36,577
222 Saint Martin  120.6 GB  5,981
223 Kiribati  98.6 GB  5,516
224 St. Pierre and Miquelon  87.0 GB  773
225 Cook Islands  79.1 GB  1,748
226 British Indian Ocean Territory  65.7 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  38.1 GB  1,864
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  25
235 Montserrat  0.0 GB  4